Details of Non-teaching Staff
Class - 'C'
Sr.No | Name | Designation | Department/Section | Qualification | Photo |
1 | Mr. Anil Kumar | R.C. | Account Section | M.A. | ![]() |
2 | Mr. Pramod Kumar | R.C. | Marksheet Section & Dept. of Zoology/Botany | B.A.(Hons.) | ![]() |
3 | Mr. Bipul Kumar | R.C. | General Section | B.Sc.(Hons.) | ![]() |
4 | Mr. Arvind Kumar | R.C. | Marksheet Section & Dept. of Hindi | I.A. | ![]() |
5 | Mr. Mintu Kumar | R.C. | Account Section | Matric | ![]() |
6 | Mr. Vikash Kumar | R.C. | Sports Dept., NSS & Library | M.A. | ![]() |
7 | Mr. Abhishek Kumar | R.C. | Library | ![]() |
|
8 | Mr. Anil Kumar | R.C. | Examination Section | ![]() |
|
9 | Dr. Umesh Kumar Sinha | L.D.C. | Library & Examination Section | M.A., Ph.D | ![]() |
10 | Mr. Jitendra Kumar | L.D.C. | General Section | B.Sc.(Hons.), B.Ed., M.Li.Sc. | ![]() |
11 | Mr. Vikash Kumar | L.D.C. | Dept. of Psychology | B.Sc.(Hons.) | ![]() |
12 | Mr. Chandan Kumar | L.D.C. | Form Collection Counter & Account Section | B.A.(Hons.) | ![]() |
13 | Mr. Mukesh Kumar | L.D.C. | Dept. of Chemistry & Account Section | B.A.(Hons.) | ![]() |
14 | Mr. Vikramaditya Kumar | L.D.C. | Dept. of Geography (Form Collection Counter, If Needed) | B.Sc.(Hons.) | ![]() |
15 | Mr. Rakesh Kumar | L.D.C. | Dept. of Physics (Form Collection Counter, If Needed) | B.A.(Hons.) | ![]() |
Class - 'D'
Sr.No | Name | Designation | Department/Section | Qualification | Photo |
1 | Mr. Navin Kumar Bharti | Peon | Dept. of Mathematics & Dept. of Zoology | Seventh | ![]() |
2 | Mr. Bhupal Kumar | Peon | Dept. of Philosophy & Office Building | Seventh | ![]() |
3 | Mr. Gopal Prasad | Peon | Dept. of Psychology & Dept. of Geography | Seventh | ![]() |
4 | Smt. Sangita Devi | Peon | Dept. of Physics & Dept. of Economics | Matric | ![]() |
5 | Mr. Mitresh Kumar | Peon | Dept. of Chemistry & Dept. of Hindi | Matric | ![]() |